CatalogueLevage et manutention

Partager

Emerillons S

Faites votre sélection à travers le site. Cliquez ensuite sur 'Ma demande de prix' afin d'envoyer votre demande via le formulaire. Câblerie Bâcherie Lemmens S.A.

Produit Emerillons S

Zoning de Damré
Rue du Roua, 48
B-4140 Sprimont (BELGIQUE)

Tél: +32 (0) 4 388 14 96
Fax: +32 (0) 4 388 33 35
TVA: BE 0419.991.390
E-mail: info@lemmens-cables.be

 

Emerillons_chape_crochetEmerillons_s

  • Conçu pour pivoter sous charge.
  • Tous les émerillons subissent un test d’épreuve individuel avec certification à l’appui.
  • Ne pas utiliser avec des boules de démolition.
  • Autres types et capacités disponibles, jusqu’à 600 tonnes; nous consulter.
  • Tous les crochets sont équipés d’un linguet de sécurité.
CMU (t) Diam. câble (mm)
3 13
5 16
8-1/2 19
10 22
15 26
25 -
35 -
45 -

Modèles:

Emerillon chape-crochet S-1 

Emerillons_chape_crochet_schema_S-1
Type A F G H J K L M N O P V Poids (kg)
En mm
3 S-1 291 123 70 19 22 41 39 36 33 25 37 28 4,45
5 S-1 339 160 76 22 25 57 49 43 41 28 46 37 7,04
8 S-1 418 192 102 25 40 72 63 57 54 35 57 41 13,3
10 S-1 502 212 114 38 45 86 66 61 89 45 66 49 21,2
15 S-1 565 263 127 38 45 86 72 81 89 45 76 61 33,5
25 S-1 680 346 152 51 51 117 88 92 94 61 93 76 64
35 S-1 760 357 165 51 51 117 99 96 94 61 116 81 100
45 S-1 891 392 178 57 64 127 121 108 102 76 129 83 114

Emerillon chape-chape S-2

Emerillons_chape_chape_schema_S-2
Type B G H J K N O Poids (kg)
En mm
3 S-2 236 70 19,1 22,4 41,1 33,3 25,4 4,37
5 S-2 262 76 22,4 25,4 57 41,1 28,4 6,21
8 S-2 321 102 25,4 39,5 71,5 54 35,1 11,9
10 S-2 426 114 38,1 44,5 86 89 44,5 20,8
15 S-2 435 127 38,1 44,5 96 89 44,5 28,5
25 S-2 527 152 51 51 117 93,5 60,5 64
35 S-2 527 165 51 51 117 93,5 60,5 70
45 S-2 641 178 57 63,5 127 102 76 107

Emerillon chape-oeil S-2

Emerillons_chape_oeil_schema_S-3
Type C G H J K N O Q R S T Poids (kg)
En mm
3 S-3 237 70 19,1 22,4 41 33,3 25,4 19,1 26,2 28,4 31,8 4,14
5 S-3 256 76 22,4 25,4 57 41,1 28,4 25,4 32,5 31,8 31,8 6,12
8 S-3 311 102 25,4 39,5 71,5 54 35,1 31,8 35,8 41,1 38,1 11,3
10 S-3 409 114 38,1 44,5 86 89 44,5 42,9 42,9 70 47,8 19,7
15 S-3 425 127 38,1 44,5 86 89 44,5 49,3 51,5 70 54 27,7
25 S-3 546 152 51 51 117 93,5 60,5 57 58,5 98,5 60,5 61
35 S-3 546 165 51 51 117 93,5 60,5 57 58,5 98,5 60,5 68
45 S-3 657 178 63,5 63,5 127 102 76 63,5 64,5 102 76 102

Emerillon oeil-chape S-4

Emerillons_oeil_chape_schema_S-4
Type C G H J K N O Q R S T Poids (kg)
En mm
3 S-4 237 70 19,1 22,4 41 33,3 25,4 19,1 26,2 28,4 31,8 4,14
5 S-4 256 76 22,4 25,4 57 41,1 28,4 25,4 32,5 31,8 31,8 6,12
8 S-4 311 102 25,4 39,5 71,5 54 35,1 31,8 35,8 41,1 38,1 11,3
10 S-4 409 114 38,1 44,5 86 89 44,5 42,9 42,9 70 47,8 19,7
15 S-4 425 127 38,1 44,5 86 89 44,5 49,3 51,5 70 54 27,7
25 S-4 546 152 51 51 117 93,5 60,5 57 58,5 98,5 60,5 61
35 S-4 546 165 51 51 117 93,5 60,5 57 58,5 98,5 60,5 68
45 S-4 657 178 63,5 63,5 127 102 76 63,5 64,5 102 76 102

Emerillon oeil-oeil S-5

Emerillons_oeil_oeil_schema_S-5
Type D G Q R S T Poids (kg)
En mm
3 S-5 239 70 19,1 26,2 28,4 31,8 3,86
5 S-5 249 76 25,4 32,5 31,8 31,8 5,13
8 S-5 302 102 31,8 35,8 41,1 38,1 13,3
10 S-5 394 114 42,9 42,9 70 47,8 19,1
15 S-5 416 127 49,3 51,5 70 54 22,2
25 S-5 565 152 57 58,5 98,5 60,5 59
35 S-5 565 165 57 58,5 98,5 60,5 66
45 S-5 673 178 63,5 64,5 102 76 98

Emerillon oeil-crochet S-6

Emerillons_oeil_crochet_schema_S-6
Type E F G L M P Q R S T V Pods (kg)
En mm
3 S-6 292 123 70 38,9 35,8 36,6 19,1 26,2 28,4 31,8 28,4 4,23
5 S-6 332 160 76 49,3 42,9 46 25,4 32,5 31,8 31,8 36,6 6,46
8 S-6 408 192 102 62,5 56,5 57 31,8 35,8 41,1 38,1 41,1 14,5
10 S-6 486 212 114 66 61 66 42,9 42,9 70 47,8 49,3 20,6
15 S-6 540 263 127 71,5 81 76 51,5 51,5 70 54 60,5 28,6
25 S-6 699 346 152 87,5 92 93 58,5 58,5 98,5 60,5 76 61
35 S-6 780 357 165 98,5 95,5 116 58,5 58,5 98,5 60,5 81 98
45 S-6 907 392 178 121 108 129 64,5 64,5 102 76 82,5 122
 
 

Conditions générales © 2012 - Lemmens S.A. | Création de site : Web Solution Way

Close